Suffolk County High School Rankings by total SAT scores

I just found this cool site which has SAT scores for high schools all over NYS, but for me the sorting didn’t work, so I copied the stuff into Excel and sorted by total score (and added the % columns). The data are supposedly from the NYS Department of Education for the 2007 graduating class. Found the link via the Long Island City-Data.com forums. Rather than trying to HTMLify the table and make it work inside WordPress, I just decided to print it to PDF, but the summary is below.

Schools ranked by total SAT score (Reading + Writing + Math) – “perfect” would be 2400 (800 x 3):

1	Cold Spring Harbor High School	1,760
2	Earl L Vandermeulen High School	1,693
3	Ward Melville Senior High School	1,651
4	Half Hollow Hills High School East	1,621
5	Smithtown High School East	1,616
6	Harborfields High School	1,591
7	Half Hollow Hills High School West	1,584
8	Westhampton Beach Senior High School	1,583
9	Babylon Junior-Senior High School	1,574
10	Greenport High School	1,574
11	Elwood/John Glenn High School	1,572
12	Northport Senior High School	1,568
13	Mount Sinai High School	1,567
14	Pierson High School	1,565
15	Smithtown High School	1,563
16	Southold Junior-Senior High School	1,562
17	Sayville High School	1,560
18	Commack High School	1,556
19	Shelter Island School	1,549
20	Shoreham-Wading River High School	1,549
21	Huntington High School	1,543
22	Miller Place High School	1,537
23	Southampton Senior High School	1,537
24	Mattituck Junior-Senior High School	1,534
25	Bayport-Blue Point High School	1,532
26	Bay Shore Senior High School	1,526
27	Fishers Island School	1,524
28	West Islip Senior High School	1,524
29	Walt Whitman High School	1,521
30	Hauppauge High School	1,509
31	Kings Park High School	1,507
32	East Hampton High School	1,500
33	Rocky Point High School	1,490
34	Connetquot High School	1,487
35	Sachem High School East	1,485
36	Eastport High School	1,484
37	Sachem High School North	1,478
38	East Islip High School	1,474
39	Bellport Senior High School	1,466
40	Comsewogue High School	1,463
41	Hampton Bays Secondary School	1,463
42	Patchogue-Medford High School	1,451
43	Center Moriches High School	1,450
44	Centereach High School	1,438
45	Islip High School	1,433
46	Newfield High School	1,421
47	Riverhead Senior High School	1,413
48	West Babylon Senior High School	1,413
49	Longwood High School	1,411
50	Lindenhurst Senior High School	1,410
51	Deer Park High School	1,404
52	North Babylon High School	1,387
53	Walter G. O'Connell Copiague High School	1,343
54	Brentwood High School	1,290
55	Central Islip Senior High School	1,285
56	Brentwood High School - Ross Center	1,253
57	Amityville Memorial High School	1,235
58	William Floyd High School	1,184
59	Wyandanch Memorial High School	1,110

Suffolk SAT scores – PDF with more columns.

One Reply to “Suffolk County High School Rankings by total SAT scores”

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: